Sebelumnya.. Bagi Anda yang sedang mencari refferensi tentang HTC ONE ME ini, Anda berada ditempat yang tepat. karena saat ini Anda sedang membaca sedikit ulasan tentang HTC ONE ME.
Ulasan singkat.. HTC mengeluarkan 2 varian dari 1 type ini, type utamanya adalah HTC ONE ME, sedangkan untuk Type HTC ONE ME M9ew dan HTC ONE ME M9et adalah turunannya. Dilihat dari Spesifikasi HTC ONE ME M9ew/M9et ini lebih kepada HTC ONE M9+ (M9 Plus).
Beruntung bagi Anda yang membeli HTC ONE ME M9ew ini, karena perbedaan kecil dengan saudarnya M9et adalah seputar networking/jaringan provider. Networking pada type M9et tidak lebih baik dari sodara kandungnya M9ew. M9et ini sedikit sekali dukungan jenis/type frekuensinya yang ga cocok untuk frekuanesi Indonesia. nanti bisa anda lihat di bagian sepsifikasi.
Jadi untuk Anda yang sedang mencari spek hp type ini yang paling pas dijadikan ukuran adalah HTC ONE M9+.
HTC ONE ME M9ew dan HTC ONE ME M9et dipasarkan hanya di negara China saja, tidak masuk ke wilayah/negara kita Indonesia.
Berikut Spesifikasi dari HTC ONE M9ew dan M9et.
Brand | : HTC |
Manufacturer | : HTC |
Hardware Designer | : HTC |
Project Codename | : HTC Hima Ace |
OEM ID | : 0PLA100 |
Release Date | : June, 2015 |
Physical Attributes |
|
Dimensions(width x height x depth): | : 72 x 151 x 9.7 millimetres : 2.8 x 5.9 x 0.4 inches |
Bounding Volume | : 105.5 cubecentimetres |
Mass | : 155 grams (battery included) |
Software Environment |
|
Embedded Operating System | : Google Android 5.0.2 (Lolipop) Chinese |
Kernel | : Linux |
Microprocessor, Chipset |
|
CPU Clock | : 2200 MHz |
CPU | : MediaTek MT6795T (Helio X10) |
Width of Machine Word | : 64 bit |
CPU Core | : 8x ARM Cortex-A57 MPcore Octa-Core |
Instruction Set | : ARMv8 (A32, A64) |
Memory, Storage capacity |
|
RAM type | : LPDDR3 SDRAM , 933MHz |
RAM capacity | : 3 GiB RAM |
ROM type | : Flash EEPROM |
ROM capacity | : 30.2 GB ROM |
ROM capacity in bytes | : 32 GB (billion bytes) |
Graphical subsystem |
|
Display Type | : color Super LCD 3 (Color PVA TFT LCD) display |
Display Color Depth | : 24 bit/pixel (16777216 scales) |
Display Diagonal | : 5.2 ” (132 millimetres) |
Display Resolution | : 1440 x 2560 (3686400 pixels) |
Viewable Display Size | : 2.55 ” x 4.53 ” (64.71 x 115.05 millimetres) |
Pixel density (dot pitch) | : 565 PPi |
Graphical Controller | : PowerVR G6200 |
Video out | : Supported : USB Series Micro-B (Micro-USB) with MHL connector |
Audio Subsystem |
|
Audio Channel(s) | : 6 |
Analog/Digital Converter (Recording) |
: 48000 Hz sampling frequency |
Digital/Analog Converter (Playing) |
: 48000 Hz holding frequency |
Microphone(s) | : stereo |
Loudspeaker(s) | : stereo |
Audio Output | : 3.5mm plug |
Cellular Phone |
|
Cellular Networks | : M9et :GSM900, GSM1800, GSM1900, TD-SCDMA2000, TD-SCDMA1900, TD-LTE2600 (B38), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39) : M9ew : GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS900 (B8), UMTS2100 (B1), TD-SCDMA2000, TD-SCDMA1900, LTE850 (B5), LTE1800 (B3), LTE2600 (B7), LTE900 (B8), TD-LTE2500 (B41), TD-LTE2600 (B38), TD-LTE2300 (B40), TD-LTE1900 (B39), LTE700 (B28) |
SIM Card | : Nano-SIM (4FF) |
Cellular Data Links | : M9et : GPRS, EDGE, TD-SCDMA, TD-HSDPA, LTE, LTE-A : M9ew :GPRS, EDGE, UMTS, TD-SCDMA, TD-HSDPA, HSUPA, LTE, LTE 300/50(Cat. 6) |
Cellular Antenna | : Internal antenna |
Call Alert | : 64 -chord melody (polyphonic) |
Vibrating Alert | : Supported |
Speakerphone | : Supported |
Phone Controller | : MediaTek MT6795T |
Secondary Cellular Phone |
|
Dual Cellular Network Operation | : Dual standby |
Secondary Cellular Networks | : GSM900, GSM1800, GSM1900 |
Secondary Cellular Data Links | : GPRS, EDGE |
Secondary Cellular Antenna | : Internal antenna |
Secondary Phone Controller | : MediaTek MT6795T |
Control Peripherals |
|
Positioning Device | : Multi-touch screen |
Primary Keyboard | : Not supported |
Directional Pad | : Not supported |
Scroll Wheel | : Not supported |
Interfaces |
|
Expansion Interfaces | : microSD, microSDHC, TransFlash, microSDXC : Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB | : USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant : USB Series Micro-B (Micro-USB) connector |
Bluetooth (802.15): | : Bluetooth 4.1, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | : IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac : Internal antenna |
Infrared Gate | : Supported, 115200bit/s (SIR/CIR) |
Multimedia Broadcast |
|
Analog Radio | : No information |
Digital Media Broadcast | : Not supported |
Satellite Navigation |
|
Built-in GPS module | : Supported |
GPS Protocol | : NMEA 0183 |
GPS Antenna | : Internal antenna |
Complementary GPS Services | : Assisted GPS, QuickGPS, Geotagging, Simultaneous GPS (S-GPS) |
Navigation Chipset | : MediaTek MT6795T Helio X10 |
Built-in Digital Camera |
|
Sensor Type | : CMOS sensor |
Resolution | : 5384 x3752 pixels (20.2MP) |
Autofocus (AF) | : Supported |
Optical Zoom | : 1 x |
Macro Mode | : Supported |
Built-in Flash | : dual LED |
Camcorder | : 3840×2160 pixels , 22frame/sec |
Recordable Image Formats | : JPG |
Recordable Video Formats | : MPEG4 |
Built-in Secondary Digital Camera |
|
Sensor Type | : CMOS sensor |
Resolution | : 2688 x1520 pixels (4.09MP) |
Camcorder | : 1920x1080pixels , 30frame/sec |
Recordable Image Formats | : JPG |
Recordable Video Formats | : MPEG4 |
Power Supply |
|
Battery Technology | : Lithium-ion polymer battery |
Battery Layout | : built-in |
Battery Capacity | : 2840 mAh |
Additional Details |
|
Built-in accelerometer | : Supported |
Additional Features | capacitive touchscreen, Corning Gorilla Glass 4 screen, built-in digital compass, LTE 300/50Mbps, HTC Sense 7.0 UI, HTC BlinkFeed, DLNA, HTC BoomSound, Dolby Audio, OIS, face detection, smile detection, dual BSI sensor, HDR photo, HDR video, 4x digital zoom, Wi-Fi Mobile Hotspot, NFC, MHL 2.0, proximity sensor, light sensor, gyro sensor, barometer, fingerprint sensor, HAC (M4/T3), 2x nano-SIM |